The following is a partial list of the firms that during our annual September review met the rules and methodology for inclusion into our US Core Impact Index (ICANNDX).
2U Inc | Aflac | Alphabet |
Amedisys | American States Water | American Water Works |
Apple | Atlantica Yield | Aqua America |
Acadia Health | Autoliv | Beyond Meat |
Bright Horizons | Brookfield Renewable | Bunge |
CF Industries | CHEGG | Clarcor |
Clean Harbors | Compass Minerals | Covanta |
CREE | CVS Health | Danaher |
Daqo New Energy | Deere & Co | Disney |
Donaldson Corp | Ecolab | Encompass Health |
Envision Healthcare | Etsy | |
First Solar | GFL Environmental | Hain Celestial |
Itron | Johnson Controls | Laureate Education |
Maxar | Mosaic | MSA Safety |
Motorola Solutions | Nexterra Energy | NIO |
NY Times | Omega Healthcare | Ormat Technologies |
Pentair | PotlachDeltic | Pluralsight |
Rayonier | Republic Services | Sabra Healthcare |
Sao Paolo Water | Select Medical Holdings | Senior Housing Properties |
Socieded Minera de Chile | SolarEdge | Sprouts Farmers |
Stericycle | Sunpower | Teledoc |
Tesla | Tetra Tech | |
Unum Group | Veoneer | Vivint Solar |
Ventas | Walgreens Boots | Waste Connections |
Waste Mgmt | Watts Water Tech | Western Union |
Weyerhaeuser | Xylem | Zoetis |
.
.
.